| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 27, 2010 | View Rate Details | Partners Bank of California | CD Account |
1.80% As of August 25, 2010 | View Rate Details | Saigon National Bank | CD Account |
1.73% As of August 24, 2010 | View Rate Details | SCE Credit Union | CD Account |
1.71% As of August 26, 2010 | View Rate Details | Chaffey Credit Union | CD Account |
1.70% As of August 26, 2010 | View Rate Details | SchoolsFirst Federal Credit Union | CD Account |
1.70% As of August 26, 2010 | View Rate Details | Schoolsfirst Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Capstone Credit Union - 12 Month CD Account | 0.75% to 0.55% | Aug 27, 2010 | |
| Capstone Credit Union - 6 Month CD Account | 0.65% to 0.35% | Aug 27, 2010 | |
| Inland Valley Credit Union - 12 Month CD Account | 0.65% to 0.55% | Aug 27, 2010 | |
| Inland Valley Credit Union - 6 Month CD Account | 0.25% to 0.15% | Aug 27, 2010 | |
| Centennial Bank - 2 Year CD Account | 1.36% to 1.26% | Aug 26, 2010 | |
| Centennial Bank - 12 Month CD Account | 0.90% to 0.80% | Aug 26, 2010 | |

